| Item |
Manufacturer |
Part Number |
Description |
QTY |
PRICE ( USD ) |
| Each
(USD) |
Total
(USD) |
| 1 | ALLEN BRADLEY (AB) | 1799-COV20 | CLEAR PLASTIC COVER, 4 STAND-OFFS/SCREWS (20 PT) | | 10.64 | 10.64 |
| 2 | ALLEN BRADLEY (AB) | 1799-DNC5MMS | DNET 5-POS. TO MICRO MALE CONNECTOR (LOTS OF 5) | | 10.64 | 10.64 |
| 3 | ALLEN BRADLEY (AB) | 1799-BRKD | DIN RAIL BRACKETS WITH SCREWS(2 BRKTS/ 4 SCREWS) | | 7.58 | 7.58 |
| 4 | ALLEN BRADLEY (AB) | 1799-COV32 | CLEAR PLASTIC COVER; 4 STAND-OFFS/SCREWS (32PT) | | 10.64 | 10.64 |
| 5 | ALLEN BRADLEY (AB) | 2711-ND1WR | SUPT REINSTATEMENT CONTRACT FOR 2711ND1W | | 457.32 | 457.32 |
| 6 | ALLEN BRADLEY (AB) | 2711P-ST6TC | PV PLUS 600 COLOR, TOUCH STARTER KIT | | 1,330.14 | 1,330.14 |
| 7 | ALLEN BRADLEY (AB) | 1738-IB4M8 | 24VDC 4 SINKING INPUTS WITH M8 CONNECTORS | | 65.68 | 65.68 |
| 8 | ALLEN BRADLEY (AB) | 1404-M605A-232 | MASTER MODULE FOR POWERMONITOR | | 1,760.77 | 1,760.77 |
| 9 | ALLEN BRADLEY (AB) | 2711P-T10C4B2 | PV PLUS 1000, TOUCH, ENET, AC PS, EXT MEM | | 2,468.90 | 2,468.90 |
| 10 | ALLEN BRADLEY (AB) | 9305-RSVADSPTR | SUPT REINSTATEMENT CONTRACT FOR 9305RSVADSPT | | 227.00 | 227.00 |
| 11 | ALLEN BRADLEY (AB) | 9701-VWSTS | SUPT RENEWAL CONTRACT FOR 9701VWSTENE | | 302.30 | 302.30 |
| 12 | ALLEN BRADLEY (AB) | 1746-ITV16 | FAST RESPONSE DC SOURCING INPUT CARD (24V DC) | | | ASKED (詢價) |
| 13 | ALLEN BRADLEY (AB) | 9304-WVD300S | SUPT RENEWAL CONTRACT FOR 9304WVD300 | | 679.89 | 679.89 |
| 14 | ALLEN BRADLEY (AB) | 1746-F8 | FUSE FOR CTLG # 1746-OBP16/OVP16 OUTPUT MODULE | | 0.95 | 0.95 |
| 15 | ALLEN BRADLEY (AB) | 9701-VWSTMR | SUPT REINSTATEMENT CONTRACT FOR 9701VWSTMENE | | 136.20 | 136.20 |
| 16 | ALLEN BRADLEY (AB) | 1788-ENBT | ETHERNET/IP LOGIX DAUGHTERCARD | | 495.83 | 495.83 |
| 17 | ALLEN BRADLEY (AB) | 2711-ND2DES | SUPT RENEWAL CONTRACT FOR 2711ND2DE | | 151.70 | 151.70 |
| 18 | ALLEN BRADLEY (AB) | 1738-IE2CM12 | 24VDC 2 ANALOG CURRENT INPUTS WITH M12 CONNECTORS | | 151.58 | 151.58 |
| 19 | ALLEN BRADLEY (AB) | 9305-RSVADSZHS | SUPT RENEWAL CONTRACT FOR 9305RSVADSZH | | 151.70 | 151.70 |
| 20 | ALLEN BRADLEY (AB) | 1746-IO12DC | COMBINATION MODULE FOR PROGRAMMABLE CONTROLLER | | 143.92 | 143.92 |
| 21 | ALLEN BRADLEY (AB) | 1734-RTB3 | REPLACEMENT 12 POSITION IP20 SCREW TERMINAL BLOCK | | 6.06 | 6.06 |
| 22 | ALLEN BRADLEY (AB) | 9701-VWSS250AR | SUPT REINSTATEMENT CONTRACT FOR 9701VWSS250AENE | | 1,362.00 | 1,362.00 |
| 23 | ALLEN BRADLEY (AB) | 2711-ND1R | SUPT REINSTATEMENT CONTRACT FOR 2711ND1 | | 457.32 | 457.32 |
| 24 | ALLEN BRADLEY (AB) | 1734D-IA16S | 120 VAC 16 IN, DNET COMMS, SPRING | | 205.93 | 205.93 |
| 25 | ALLEN BRADLEY (AB) | 2711-ND3DER | SUPT REINSTATEMENT CONTRACT FOR 2711ND3DE | | 227.00 | 227.00 |
| 26 | ALLEN BRADLEY (AB) | 1799-D16U16B | 24VDC 32 POINT SOURCE OUT I/O BOARD | | 138.56 | 138.56 |
| 27 | ALLEN BRADLEY (AB) | 9358-PBA60R | SUPT REINSTATEMENT CONTRACT FOR 9358PBA60ENE | | 1,505.95 | 1,505.95 |
| 28 | ALLEN BRADLEY (AB) | 1791D-16V0X | 24VDC COMPACTBLOCK I/O EXPANSION, 16 IN SOURCE | | 133.21 | 133.21 |
| 29 | ALLEN BRADLEY (AB) | 6189-RW2 | VVCE COMPACT FLASH 128MB W/ME | | 334.05 | 334.05 |
| 30 | ALLEN BRADLEY (AB) | 6189-RW3 | VVCE COMPACT FLASH 256MB W/ME | | 554.89 | 554.89 |
| 31 | ALLEN BRADLEY (AB) | 1756-OA16 | 74-265 VAC OUTPUT 16 PTS (20 PIN) | | 368.69 | 368.69 |
| 32 | ALLEN BRADLEY (AB) | 1756-OA8 | 74-265 VAC 2 AMP OUTPUT 8 PTS (20 PIN) | | 325.47 | 325.47 |
| 33 | ALLEN BRADLEY (AB) | 1734-VHSC24 | 24 VDC VERY HIGH SPEED COUNTER WITH SOURCE OUTPUTS | | 146.22 | 146.22 |
| 34 | ALLEN BRADLEY (AB) | 1738-APB | PROFIBUS ADAPTER | | 277.89 | 277.89 |
| 35 | ALLEN BRADLEY (AB) | 1746-BTM | BARREL TEMPERATURE MODULE FOR PROGRAMMABLE CTRLR | | 584.11 | 584.11 |
| 36 | ALLEN BRADLEY (AB) | 6556-SPV600 | PV600 KIT FOR SCBK3 PRESS KIT | | 1,566.64 | 1,566.64 |
| 37 | ALLEN BRADLEY (AB) | 1799-DSCCON | D-SUB(50) I/O MATING CONNECTOR (CRIMP) | | 10.64 | 10.64 |
| 38 | ALLEN BRADLEY (AB) | 1734-RTB | REPLACEMENT IEC SCREW TERMINAL BLOCK | | 4.55 | 4.55 |
| 39 | ALLEN BRADLEY (AB) | 9701-VWSS025AS | SUPT RENEWAL CONTRACT FOR 9701VWSS025AENE | | 422.99 | 422.99 |
| 40 | ALLEN BRADLEY (AB) | 1746-IM4 | AC INPUT MODULE FOR PROGRAMMABLE CONTROLLER | | 92.63 | 92.63 |
| 41 | ALLEN BRADLEY (AB) | 1746-HSCE2 | MULTI-CHANNEL HIGH SPEED COUNTER MODULE | | 464.69 | 464.69 |
| 42 | ALLEN BRADLEY (AB) | 9304-WSP300S | 9304-WSP300 SOFTWARE SUPPORT CONTRACT RENEWAL | | 126.23 | 126.23 |
| 43 | ALLEN BRADLEY (AB) | 6556-SPAKS | DIE MONITOR AND PLS SOFTWARE FOR THE SLC | | 750.51 | 750.51 |
| 44 | ALLEN BRADLEY (AB) | 2711-ND1WS | SUPT RENEWAL CONTRACT FOR 2711ND1W | | 305.62 | 305.62 |
| 45 | ALLEN BRADLEY (AB) | 1738-OB4EM8 | 24VDC 4 SOURCING OUTPUTS WITH M8 CONNECTORS | | 75.79 | 75.79 |
| 46 | ALLEN BRADLEY (AB) | 9701-VWSTR | SUPT REINSTATEMENT CONTRACT FOR 9701VWSTENE | | 454.00 | 454.00 |
| 47 | ALLEN BRADLEY (AB) | 9701-VWSS025AR | SUPT REINSTATEMENT CONTRACT FOR 9701VWSS025AENE | | 634.49 | 634.49 |
| 48 | ALLEN BRADLEY (AB) | 9304-WVPD300S | SUPT RENEWAL CONTRACT FOR 9304WVPD300 | | 748.54 | 748.54 |
| 49 | ALLEN BRADLEY (AB) | 1746-IG16 | DC INPUT MODULE FOR PROGRAMMABLE CONTROLLER | | 129.38 | 129.38 |
| 50 | ALLEN BRADLEY (AB) | 2711-ND3DES | SUPT RENEWAL CONTRACT FOR 2711ND3DE | | 151.70 | 151.70 |
| 51 | ALLEN BRADLEY (AB) | 1746-HSRV | SLC SERVO | | 1,449.08 | 1,449.08 |
| 52 | ALLEN BRADLEY (AB) | 1746-F1 | FUSE FOR CATALOG NUMBER 1746-P1 POWER SUPPLY | | 0.47 | 0.47 |
| 53 | ALLEN BRADLEY (AB) | 9701-VWSS000AR | SUPT REINSTATEMENT CONTRACT FOR 9701VWSS000AENE | | 1,815.99 | 1,815.99 |
| 54 | ALLEN BRADLEY (AB) | 1746-IC16 | DC INPUT MODULE FOR PROGRAMMABLE CONTROLLER | | 153.11 | 153.11 |
| 55 | ALLEN BRADLEY (AB) | 1788-DNBO | DEVICENET LOGIX DAUGHTERCARD - OPEN CONNECTOR | | 424.63 | 424.63 |
| 56 | ALLEN BRADLEY (AB) | 1788-CNC | CNET LOGIX DAUGHTERCARD - COAX MEDIA | | 424.63 | 424.63 |
| 57 | ALLEN BRADLEY (AB) | 2711-ND2R | SUPT REINSTATEMENT CONTRACT FOR 2711ND2 | | 227.00 | 227.00 |
| 58 | ALLEN BRADLEY (AB) | 1746-ITB16 | FAST RESPONSE DC SINKING INPUT CARD (24V DC) | | 141.63 | 141.63 |
| 59 | ALLEN BRADLEY (AB) | 1734-OW4 | 24V DC COIL N.O. DPST 4 RELAY MODULE | | 78.85 | 78.85 |
| 60 | ALLEN BRADLEY (AB) | 9358-PBA30S | SUPT RENEWAL CONTRACT FOR 9358PBA30ENE | | 698.71 | 698.71 |
| 61 | ALLEN BRADLEY (AB) | 1746-BAS | BASIC MODULE FOR PROGRAMMABLE CONTROLLER | | 568.80 | 568.80 |
| 62 | ALLEN BRADLEY (AB) | 9358-PBA60S | SUPT RENEWAL CONTRACT FOR 9358PBA60ENE | | 997.69 | 997.69 |
| 63 | ALLEN BRADLEY (AB) | 1746-IM16 | AC INPUT MODULE FOR PROGRAMMABLE CONTROLLER | | 153.11 | 153.11 |
| 64 | ALLEN BRADLEY (AB) | 9701-VWSS250AS | SUPT RENEWAL CONTRACT FOR 9701VWSS250AENE | | 906.89 | 906.89 |
| 65 | ALLEN BRADLEY (AB) | 2711-ND2DER | SUPT REINSTATEMENT CONTRACT FOR 2711ND2DE | | 227.00 | 227.00 |
| 66 | ALLEN BRADLEY (AB) | 9701-VWSTMS | SUPT RENEWAL CONTRACT FOR 9701VWSTMENE | | 90.69 | 90.69 |
| 67 | ALLEN BRADLEY (AB) | 1738-VHSC24M23 | 24VDC VERY HIGH SPEED COUNTER WITH SOURCE OUT | | 162.30 | 162.30 |
| 68 | ALLEN BRADLEY (AB) | 9305-RSVADSPTS | SUPT RENEWAL CONTRACT FOR 9305RSVADSPT | | 151.70 | 151.70 |
| 69 | ALLEN BRADLEY (AB) | 9358-PBBK03R | SUPT REINSTATEMENT CONTRACT FOR 9358PBBK03ENE | | 300.08 | 300.08 |
| 70 | ALLEN BRADLEY (AB) | 2711-ND2FRS | SUPT RENEWAL CONTRACT FOR 2711ND2F | | 151.70 | 151.70 |
| 71 | ALLEN BRADLEY (AB) | 1746-IO8 | COMBINATION MODULE FOR PROGRAMMABLE CONTROLLER | | 146.22 | 146.22 |
| 72 | ALLEN BRADLEY (AB) | 1746-FIO4I | (2) FAST ANALOG INPUTS, (2) ANALOG CURRENT OUPUTS | | 447.85 | 447.85 |
| 73 | ALLEN BRADLEY (AB) | 1788-CNF | CONTROLNET LOGIX DAUGHTER CARD | | 495.83 | 495.83 |
| 74 | ALLEN BRADLEY (AB) | 9304-WRM300R | 9304-WRM300 SOFTWRE SUPPORT CONTRACT REINSTATEMENT | | 252.47 | 252.47 |
| 75 | ALLEN BRADLEY (AB) | 2711-ND3ESS | SUPT RENEWAL CONTRACT FOR 2711ND3ES | | 151.70 | 151.70 |
| 76 | ALLEN BRADLEY (AB) | 6186-M20RK | VERSAVIEW 20 INCH MONITOR, TEMPERED GLASS | | 3,385.37 | 3,385.37 |
| 77 | ALLEN BRADLEY (AB) | 1756-M24 | LOGIX5555 3.5MBYTE NONVOLATILE MEMORY | | 2,729.19 | 2,729.19 |
| 78 | ALLEN BRADLEY (AB) | 9304-WVD300R | SUPT REINSTATEMENT CONTRACT FOR 9304WVD300 | | 1,020.94 | 1,020.94 |
| 79 | ALLEN BRADLEY (AB) | 9701-VWSTPR | SUPT REINSTATEMENT CONTRACT FOR 9701VWSTPENE | | 1,020.94 | 1,020.94 |
| 80 | ALLEN BRADLEY (AB) | 9304-WVPD300R | SUPT REINSTATEMENT CONTRACT FOR 9304WVPD300 | | 1,129.46 | 1,129.46 |
| 81 | ALLEN BRADLEY (AB) | 1746-IO12 | COMBINATION MODULE FOR PROGRAMMABLE CONTROLLER | | 179.90 | 179.90 |
| 82 | ALLEN BRADLEY (AB) | 2711-ND2S | SUPT RENEWAL CONTRACT FOR 2711ND2 | | 151.70 | 151.70 |
| 83 | ALLEN BRADLEY (AB) | 9304-WRM300S | 9304-WRM300 SOFTWARE SUPPORT CONTRACT RENEWAL | | 126.23 | 126.23 |
| 84 | ALLEN BRADLEY (AB) | 1746-IN16 | INPUT MODULE FOR PROGRAMMABLE CONTROLLER | | 153.11 | 153.11 |
| 85 | ALLEN BRADLEY (AB) | 9304-WVD128S | SUPT RENEWAL CONTRACT FOR 9304WVD128 | | 227.00 | 227.00 |
| 86 | ALLEN BRADLEY (AB) | 9304-WSP300R | 9304-WSP300 SOFTWRE SUPPORT CONTRACT REINSTATEMENT | | 252.47 | 252.47 |
| 87 | ALLEN BRADLEY (AB) | 9304-WTD300S | SUPT RENEWAL CONTRACT FOR 9304WTD300 | | 227.00 | 227.00 |
| 88 | ALLEN BRADLEY (AB) | 1738-ADN12 | DEVICENET ADAPTER M12 | | 202.11 | 202.11 |
| 89 | ALLEN BRADLEY (AB) | 1756-OB16IS | 10-30VDC ISOLATED OUTPUT CAM 16 PTS (36 PIN) | | 478.03 | 478.03 |
| 90 | ALLEN BRADLEY (AB) | 9304-WVD128R | SUPT REINSTATEMENT CONTRACT FOR 9304WVD128 | | 341.05 | 341.05 |
| 91 | ALLEN BRADLEY (AB) | 9304-WTD300R | SUPT REINSTATEMENT CONTRACT FOR 9304WTD300 | | 341.05 | 341.05 |
| 92 | ALLEN BRADLEY (AB) | D1746-6.16 | SLC 500 THERMOCOUPLE/MV ISOLATED INPUT MOD.USR MNL | | 19.93 | 19.93 |
| 93 | ALLEN BRADLEY (AB) | 1746-FIO4V | (2) FAST ANALOG INPUTS, (2) ANALOG VOLTAGE OUPUTS | | 447.85 | 447.85 |
| |
|
|
( Exchange Rate: 1 USD = 7.8 HKD ) |
TOTAL AMOUNT : |
44,180.65 |